Model | XP-350BM | |
Printing Features | ||
Resolution | 203 DPI (8 dots/mm) | |
Printing method | Direct Thermal | |
Max.print speed | 152mm/s Max. | |
Max.print width | Max.76 mm | |
Media | ||
Media type | Thermal paper/Thermal stickers paper | |
Media width | 20~82 mm | |
Media thickness | 0.06~0.19 mm | |
Media roll diameter | Max.100 mm | |
Performance Features | ||
Memory | DRAM:4M FLASH:4M | |
Interfaces | USB+COM+LAN | |
Sensors | Print head temperature sensor / Cover open / Paper end / Gap | |
Drawer port | 1 ports (Pin 2 for cashdrawer) | |
Fonts/Graphics/Symbologies | ||
Character sizes | Font 0 to Font8 | |
1D barcode | CODE128、EAN128、ITF、CODE39、CODE39C、CODE39S、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPCE、UPCE+2、UPCE+5、MSI、MSIC、PLESSEY、ITF14、EAN14 | |
2D bar code | PDF417, QR CODE, DATMATRIX | |
Emulaion | TSPL, ESC/POS | |
Physical Features | ||
Dimension | 220*148*150mm (D×W×H) | |
Weight | 1.44 kg | |
Reliability | ||
Print head life | 100 km | |
Software | ||
Driver | Windows | |
Power supply | ||
Input | DC 24V/2.5A | |
Environmental Conditions | ||
Operation | 5~45℃,Humidity:RH 20~80% | |
Storage environment | -40~55 ℃, Humidity: RH :≤93% (40℃) |
LIÊN HỆ
Model | XP-350BM | |
Printing Features | ||
Resolution | 203 DPI (8 dots/mm) | |
Printing method | Direct Thermal | |
Max.print speed | 152mm/s Max. | |
Max.print width | Max.76 mm | |
Media | ||
Media type | Thermal paper/Thermal stickers paper | |
Media width | 20~82 mm | |
Media thickness | 0.06~0.19 mm | |
Media roll diameter | Max.100 mm | |
Performance Features | ||
Memory | DRAM:4M FLASH:4M | |
Interfaces | USB+COM+LAN | |
Sensors | Print head temperature sensor / Cover open / Paper end / Gap | |
Drawer port | 1 ports (Pin 2 for cashdrawer) | |
Fonts/Graphics/Symbologies | ||
Character sizes | Font 0 to Font8 | |
1D barcode | CODE128、EAN128、ITF、CODE39、CODE39C、CODE39S、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPCE、UPCE+2、UPCE+5、MSI、MSIC、PLESSEY、ITF14、EAN14 | |
2D bar code | PDF417, QR CODE, DATMATRIX | |
Emulaion | TSPL, ESC/POS | |
Physical Features | ||
Dimension | 220*148*150mm (D×W×H) | |
Weight | 1.44 kg | |
Reliability | ||
Print head life | 100 km | |
Software | ||
Driver | Windows | |
Power supply | ||
Input | DC 24V/2.5A | |
Environmental Conditions | ||
Operation | 5~45℃,Humidity:RH 20~80% | |
Storage environment | -40~55 ℃, Humidity: RH :≤93% (40℃) |
SẢN PHẨM TƯƠNG TỰ